| EUROPEAN YOUNG MASTERS | |
| GOLF NATIONAL | |
| Résultat Définitif - Compétition Fédérale | |
| Mis ŕ jour le 25/07/2009 ŕ 19:31 |
Résultat Sort by
| Résultat Brut, 1čre Série Messieurs, Strokeplay, (FFG) L'Albatros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | Nat. | Name | Hcp | R1 | R2 | R3 | R4 | Total | |
| 1 | Krietemeijer Jeroen (58) | -0.4 | 72 | 69 | 72 | - | 213 | ||
| 2 | Stewart Calum (77) | 0.5 | 72 | 71 | 72 | - | 215 | ||
| 3 | Detry Thomas (6) | 0.4 | 69 | 73 | 73 | - | 215 | ||
| 4 | Forrest Grant (76) | -0.2 | 71 | 76 | 69 | - | 216 | ||
| 5 | Pugh Rhys (106) | -0.8 | 69 | 74 | 73 | - | 216 | ||
| 6 | Goger Robin (1) | 0.0 | 72 | 75 | 70 | - | 217 | ||
| 7 | Kövari Daniel (38) | 1.0 | 73 | 73 | 72 | - | 218 | ||
| 8 | Crookall Nixon Sebastion (17) | -0.6 | 71 | 74 | 73 | - | 218 | ||
| 9 | Caron Rowin (56) | -0.1 | 73 | 72 | 74 | - | 219 | ||
| 10 | Strom Adam (94) | 0.5 | 73 | 75 | 72 | - | 220 | ||
| 11 | Myllymaki Erik (25) | 0.2 | 72 | 74 | 74 | - | 220 | ||
| 12 | Mc Elroy Dermot (47) | -0.4 | 74 | 72 | 74 | - | 220 | ||
| 13 | Kugel Jonas (30) | 2.1 | 73 | 72 | 75 | - | 220 | ||
| 14 | Decottignies-Lafon Mathieu | 0.1 | 77 | 71 | 73 | - | 221 | ||
| 15 | Pinto Gonçalo (70) | 0.4 | 75 | 72 | 74 | - | 221 | ||
| 16 | Tree Toby (20) | -0.4 | 73 | 76 | 75 | - | 224 | ||
| 17 | Rahm Jon (89) | -1.8 | 80 | 73 | 72 | - | 225 | ||
| 18 | Eckhardt Albert (23) | 0.2 | 78 | 76 | 73 | - | 227 | ||
| 19 | Maukner Markus (3) | -1.2 | 78 | 80 | 70 | - | 228 | ||
| 20 | Gautier Stanislas | -1.5 | 80 | 70 | 78 | - | 228 | ||
| 21 | Mommaerts Bertrand (7) | 1.0 | 77 | 79 | 74 | - | 230 | ||
| 22 | Hammer Frederik (14) | -0.3 | 79 | 74 | 77 | - | 230 | ||
| 23 | Gjesteby Andreas (59) | -0.8 | 73 | 79 | 78 | - | 230 | ||
| 24 | Sogaard Mads (16) | -1.7 | 79 | 71 | 80 | - | 230 | ||
| 25 | Matlari Alexander (31) | -3.2 | 76 | 77 | 78 | - | 231 | ||
| 26 | Arinbjarnarsson Axel (91) | 0.6 | 79 | 81 | 73 | - | 233 | ||
| 27 | Suchan Daniel (11) | 0.6 | 74 | 76 | 83 | - | 233 | ||
| 28 | Mullins Patrick (105) | 0.8 | 81 | 79 | 74 | - | 234 | ||
| 29 | Frolo Martin (79) | 4.6 | 81 | 79 | 74 | - | 234 | ||
| 30 | Sainz Javier (90) | -1.0 | 78 | 81 | 75 | - | 234 | ||
| 31 | Michelini Riccardo (51) | 0.8 | 78 | 79 | 78 | - | 235 | ||
| 32 | Asan Gencay (99) | 2.3 | 78 | 77 | 80 | - | 235 | ||
| 33 | Tatarczuk Kamil (66) | 4.4 | 80 | 82 | 77 | - | 239 | ||
| 34 | O Sullivan Colm (48) | 2.1 | 84 | 82 | 74 | - | 240 | ||
| 35 | Girrbach Joël (96) | 0.8 | 78 | 82 | 82 | - | 242 | ||
| 36 | Carrico Gudni Fannar (42) | 3.7 | 77 | 75 | 90 | - | 242 | ||
| 37 | Prochazka Ales (9) | 1.1 | 87 | 77 | 79 | - | 243 | ||
| 38 | Maroy Vetle (60) | 1.2 | 84 | 76 | 83 | - | 243 | ||
| 39 | Yazici Guray (101) | 2.5 | 78 | 81 | 84 | - | 243 | ||
| 40 | Mignon Guillaume (98) | 2.5 | 91 | 80 | 73 | - | 244 | ||
| 41 | Nemeth Oliver (39) | 5.0 | 80 | 84 | 81 | - | 245 | ||
| 42 | Sigurdsson Magnus Bjorn (43) | 4.4 | 84 | 78 | 84 | - | 246 | ||
| 43 | Magalhaes Joao (68) | 4.3 | 80 | 91 | 76 | - | 247 | ||
| 44 | Efthimiadis Nikos (34) | 3.4 | 82 | 88 | 78 | - | 248 | ||
| 45 | Slabe Domen (86) | 3.9 | 78 | 82 | 88 | - | 248 | ||
| 46 | Kovac Andrej (83) | 4.2 | 83 | 86 | 82 | - | 251 | ||
| 47 | Lepka Tomasz (64) | 4.3 | 87 | 78 | 86 | - | 251 | ||
| 48 | Kronfeld Allan (72) | 6.8 | 85 | 84 | 84 | - | 253 | ||
| 49 | Abel Jeremy (53) | 6.0 | 84 | 89 | 84 | - | 257 | ||
| 50 | Kavadas Stamatis (35) | 4.0 | 86 | 90 | 83 | - | 259 | ||
| 51 | Philip Geerts (52) | 1.3 | 85 | 91 | 83 | - | 259 | ||
| 52 | Titus Erik (21) | 3.6 | 89 | 84 | 87 | - | 260 | ||
| 53 | Osipov Vladimir (73) | 10.1 | 90 | 86 | 85 | - | 261 | ||
| 54 | Hromada Jakub (81) | 8.1 | 86 | 92 | 90 | - | 268 | ||
| 55 | Birtz Kevin (54) | 8.0 | 84 | 101 | 95 | - | 280 | ||
| 106 players | ||
| © 2008 - Service Informatique FFGolf |